Cleric: различия между версиями
Alug (обсуждение | вклад) |
Alug (обсуждение | вклад) Нет описания правки |
||
Строка 480: | Строка 480: | ||
{else} | {else} | ||
[[File:Race_10.jpg|thumb|Phyllis and Ami can become Clerics. '''One of the best classes for new players.''']] | [[File:Race_10.jpg|thumb|Phyllis and Ami can become Clerics. '''One of the best classes for new players.''' ]] | ||
'''Cleric''' is one of the six [[General_description_of_races_and_classes| | '''Cleric''' is one of the six [[General_description_of_races_and_classes|main classes]] in the game. Phyllis and Ami can become Clerics. The Cleric mainly deals magic damage with mid-range skills. They can buff, heal, and resurrect allied characters and remove negative effects from them, while also dealing damage and having good survivability. Can be a support or support/damage dealer. '''One of the best classes for beginners.''' | ||
== Pros and Cons of Cleric == | == Pros and Cons of the Cleric == | ||
'''Pros:''' | '''Pros:''' | ||
'''+''' | '''+''' From the very start, strong at leveling and farming (thanks to AoE damage to monsters), in PK, and in boss fights, even without powerful gear. | ||
'''+''' By increasing only one | '''+''' By increasing only one attribute (Spirit), the Cleric increases damage, survivability (with “Magic Shield” active, damage reduces SP instead of HP), and the strength of ally healing. | ||
'''+''' The best buffer, especially for physical damage classes. | '''+''' The best buffer, especially for physical-damage classes. | ||
'''Cons:''' | '''Cons:''' | ||
'''-''' | '''-''' Although survivability comes from mana, increased Defense and Physical Resistance are still required. | ||
'''-''' When sealed by an enemy | '''-''' When sealed by an enemy Sharpshooter or Seal Master, becomes completely useless for a time due to being unable to use skills. | ||
== How to Become a Cleric == | == How to Become a Cleric == | ||
Recommended leveling | Recommended leveling spots can be found on the page [[Character_leveling_and_Exp_amplifiers|Character Leveling]]. | ||
== Which | == Which Attributes to Train == | ||
The | The main [[Characters_stats|attribute]] for a Cleric that the player should raise to the maximum (100) is Spirit. Additional attribute: Constitution. If you need to reset attribute points, you can purchase attribute reset potions in the [[How_to_use_item_mall_(IM)|item mall]] for Crystals. | ||
== Cleric Equipment == | == Cleric Equipment == | ||
=== | === Main Equipment === | ||
Up to level 45, | Up to level 45, you can use gear from the newbie chest. After that, you should upgrade the Ancil gear that you receive along the story line. In gear (especially gloves), look for bonuses primarily to Spirit, and secondarily to Constitution, Max SP, SP regeneration, and Defense. See more on [[Снаряжение/Экипировка|Equipment]]. Hats for Ami drop from equipment summoning scrolls. | ||
=== Additional Equipment === | === Additional Equipment === | ||
* The most suitable [[Fairy_Pet| | * The most suitable [[Fairy_Pet|fairy pet]] for a priest is a 1st- or 2nd-generation pet with '''spr'''. | ||
* The | * The most suitable stat for a [[Hand_pet_(Lootpet)|hand pet]] is +3% Spirit. | ||
* Any [[Mount| | * Any [[Mount|mount]]. | ||
* [[Rings_and_necklaces|Rings]]. Among | * [[Rings_and_necklaces|Rings]]. Among normal rings, the most suitable for a priest are those that give a Defense bonus. Among unique rings, the most suitable are Rings with a Spirit stone. | ||
* [[Rings_and_necklaces|Necklaces]]. | * [[Rings_and_necklaces|Necklaces]]. Among normal necklaces, the most suitable for a priest is one that gives a Physical Resistance bonus. Among unique necklaces, the most suitable is the necklace with a Spirit stone. | ||
=== Gems === | === Gems === | ||
[[Gems| | Recommendations for forging [[Gems|gems]]: | ||
'''Staff:''' | '''Staff:''' <Item>6830</Item> and <Item>1012</Item>. | ||
'''Hat:''' | '''Hat:''' <Item>5752</Item> and <Item>5750</Item>. | ||
'''Gloves:''' | '''Gloves:''' — | ||
'''Armor:''' | '''Armor:''' <Item>882</Item> (budget option), <item>6824</item> and <item>862</item> (best option). | ||
'''Boots:''' | '''Boots:''' <Item>887</Item>. | ||
'''Rings:''' | '''Rings:''' <Item>887</Item> and <Item>882</Item>. | ||
'''Necklace:''' | '''Necklace:''' <Item>6829</Item> and <Item>887</Item>. | ||
== Skill Descriptions == | == Skill Descriptions == | ||
Строка 545: | Строка 545: | ||
{| class="wikitable" style="width: 100%; font-size: 12px; border-collapse: unset; text-align: center;" | {| class="wikitable" style="width: 100%; font-size: 12px; border-collapse: unset; text-align: center;" | ||
|- style="position: sticky; top: 3.125rem;" | |- style="position: sticky; top: 3.125rem;" | ||
!rowspan="2" style="width: 15%; background-color: #BBC0CE;" | Skill | ! rowspan="2" style="width: 15%; background-color: #BBC0CE;" | Skill | ||
!rowspan="2" style="width: 15%; background-color: #BBC0CE;" | Prerequisite | ! rowspan="2" style="width: 15%; background-color: #BBC0CE;" | Prerequisite | ||
!colspan="5" style="width: 70%; background-color: #BBC0CE;" | Description | ! colspan="5" style="width: 70%; background-color: #BBC0CE;" | Description | ||
|- | |- | ||
|- | |- | ||
!style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Type | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Type | ||
!style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Target | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Target Type | ||
!style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Removable by Cleanse | ||
!style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Cooldown | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Cooldown | ||
!style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Requirements | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Requirements | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0079</ItemIcon> Vital Force | ||
|rowspan="2" | X | |rowspan="2" | X | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #a2a9b1;" | Passive || X || X || X || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #a2a9b1;" | Passive || X || X || X || X | ||
Строка 563: | Строка 563: | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Increases the character’s Max HP and SP. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Increases | '''Mechanics:''' Increases Max SP by: 20 * [skill level]. Increases Max HP by: 30 * [skill level]. | ||
'''Features:''' | '''Features:''' | ||
Строка 574: | Строка 574: | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0480</ItemIcon> Magic Amplification | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0079</ItemIcon> Vital Force<br>'''Level 1''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || No || 5 seconds || X | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Applies buffs that increase the character’s damage, attack speed, movement speed, and Defense. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Increases attack damage by 10% + 1% * [skill level]. Increases | '''Mechanics:''' Increases the character’s attack damage by 10% + 1% * [skill level]. Increases the character’s Defense by 10 + 4 * [skill level]. Increases the character’s movement and attack speed by 5% + 1% * [skill level]. Buffs last 5 minutes. | ||
'''Features:''' | '''Features:''' | ||
* Max level: 10. | * Max level: 10. | ||
* SP: 80. | * SP: 80. | ||
* | * Range: 800. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0097</ItemIcon> Heal | ||
|rowspan="2" | X | |rowspan="2" | X | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || X || Varies || X | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Restores the target’s HP. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' | '''Mechanics:''' The amount of HP restored depends on the caster’s Spirit and the skill level. | ||
'''Features:''' | '''Features:''' | ||
* Max level: 10. | * Max level: 10. | ||
* Cooldown: 7 - 0.3 * [skill level] | * Cooldown: 7 - 0.3 * [skill level] seconds. | ||
* SP: 30 + 4 * [skill level]. | * SP: 30 + 4 * [skill level]. | ||
* | * Range: 1000. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0098</ItemIcon> Purify | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0097</ItemIcon> Heal<br>'''Level 1''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || X || 3 seconds || X | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Removes negative effects from the target. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Most negative effects in the game can be removed with | '''Mechanics:''' Most negative effects in the game can be removed with Purify—but not all. Effects such as stun cannot be removed. Some character and monster skills also cannot be removed. | ||
'''Features:''' | '''Features:''' | ||
* Max level: 1. | * Max level: 1. | ||
* SP: 20. | * SP: 20. | ||
* | * Range: 1000. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0124</ItemIcon> Resurrection | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0098</ItemIcon> Purify<br>'''Level 1''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Dead | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Dead character || X || Varies || X | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Revives a dead character. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Revives a dead character. | '''Mechanics:''' Revives a dead character. Consumes one [{{site}}?act=database&cat=items&id=3143 Reviving Clover] on use. The character being revived must accept or decline the resurrection. Regardless of the choice, the skill will consume a [{{site}}?act=database&cat=items&id=3143 Reviving Clover] and go on cooldown. If the required item is not in the inventory, the skill goes on cooldown with no effect. | ||
'''Features:''' | '''Features:''' | ||
* Max level: 10. | * Max level: 10. | ||
* Cooldown: 60 - 1.5 * [skill level] | * Cooldown: 60 - 1.5 * [skill level] seconds. | ||
* SP: 50. | * SP: 50. | ||
* | * Range: 800. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill stops working. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0099</ItemIcon> Phantom Strike | ||
|rowspan="2" | X | |rowspan="2" | X | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || X || 5 seconds || Staff | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Deals magic damage to the target. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Damage depends on skill level and | '''Mechanics:''' Damage depends on the skill level and the caster’s Spirit. | ||
'''Features:''' | '''Features:''' | ||
* Max | * Max level: 10. | ||
* SP: 30 + 2 * [skill level]. | * SP: 30 + 2 * [skill level]. | ||
* | * Range: 800. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* Staff attack | * Staff attack begins to be counted when calculating damage to players. The Spirit multiplier used in damage calculation changes. [[Cleric|Cleric]] and [[Seal_Master|Seal Master]] have different Spirit multipliers. | ||
* | * Damage to players begins to factor in the target character’s Physical Resistance and Spirit. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0008</ItemIcon> Magic Spring | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0099</ItemIcon> Phantom Strike<br>'''Learned simultaneously''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || Yes || 2 | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || Yes || 2 seconds || Staff | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Deals magic damage to all normal monsters in the area of effect. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Damage depends on | '''Mechanics:''' Damage depends on the Phantom Strike skill level and the caster’s Spirit. | ||
'''Features:''' | '''Features:''' | ||
* Max level: 1. | * Max level: 1. | ||
* SP: 40. | * SP: 40. | ||
* | * Range: 500. | ||
* Area: 400. | * Area of effect: 400. | ||
* | * The skill cannot be learned by itself; it is learned simultaneously with Phantom Strike and does not require free skill points. | ||
* | * The skill does not deal damage to players, chests, and most bosses and mini-bosses. | ||
* | <!-- * The skill deals only 35% damage if the character’s class is Herbalist. --> | ||
* | * If the character’s class is [[Seal_Master|Seal Master]], the actual Phantom Strike skill level is ignored and is always treated as level 10. Also, damage from the skill accounts for both Constitution and Spirit in proportions of 70% + 85%. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
| rowspan="2" | | |rowspan="2" | <ItemIcon>s0116</ItemIcon> True Sight | ||
| rowspan="2" | | |rowspan="2" | <ItemIcon>s0099</ItemIcon> Phantom Strike<br>'''Level 2''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || X || 5 | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || X || 5 seconds || X | ||
|- | |- | ||
|- | |- | ||
| colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Creates an area on the ground within which invisible characters can be seen. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' | '''Mechanics:''' The area lasts for 90 + 9 * [skill level] seconds. The effect can be “overridden” if your skill level is equal to or higher than that of the character who left the previous effect. You cannot override the effect if your skill level is too low. If skill levels are equal, the effect placed most recently in the area will be applied. | ||
'''Features:''' | '''Features:''' | ||
* Max | * Max LV: 10. | ||
* SP: 10 + 3 * [skill level]. | * SP: 10 + 3 * [skill level]. | ||
* | * Range: 600. | ||
* Area: 600 + 20 * [skill level]. | * Area of effect: 600 + 20 * [skill level]. | ||
* | * There are items with a similar effect. [{{site}}?act=database&cat=items&name=%D0%B4%D0%B5%D1%82%D0%B5%D0%BA%D1%82%D0%BE%D1%80+%D0%B4%D1%83%D1%88%D0%B8&item-type=0&race=0&job=0&lvfrom=0&lvbefore=100 Soul Detector] works the same way but has a shorter duration and smaller area, and is easily overridden by skills with a similar effect. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0102</ItemIcon> Tornado Vortex | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0480</ItemIcon> Magic Amplification<br>'''Level 10''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || No || 5 seconds || X | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Applies a buff that increases the character’s critical hit chance. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Increases | '''Mechanics:''' Increases critical hit chance by: 5 + 1 * [skill level]. Lasts 30 + 3 * [skill level] seconds. | ||
'''Features:''' | '''Features:''' | ||
* Max level: 10. | * Max level: 10. | ||
* SP: 20. | * SP: 20. | ||
* | * Range: 800. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0103</ItemIcon> Angelic Shield | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0102</ItemIcon> Tornado Vortex<br>'''Level 1''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || No || 5 seconds || X | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Applies a buff that increases the character’s Defense. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Increases | '''Mechanics:''' Increases Defense by: 3% * [skill level]. Lasts 30 + 3 * [skill level] seconds. | ||
'''Features:''' | '''Features:''' | ||
* Max level: 10. | * Max level: 10. | ||
* SP: 20. | * SP: 20. | ||
* | * Range: 800. | ||
* | * When calculating the bonus, the positive effect ignores other effects and potions. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0080</ItemIcon> Divine Grace | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0079</ItemIcon> Vital Force<br>'''Level 1''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #a2a9b1;" | Passive || X || X|| X || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #a2a9b1;" | Passive || X || X|| X || X | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Increases the character’s Max SP and SP regeneration rate. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Increases | '''Mechanics:''' Increases Max SP by: 10 * [skill level]. Increases SP regeneration by: 3 * [skill level]. | ||
'''Features:''' | '''Features:''' | ||
Строка 823: | Строка 821: | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill does not change. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0106</ItemIcon> Magic Shield | ||
|rowspan="2" | | |rowspan="2" | <ItemIcon>s0080</ItemIcon> Divine Grace<br>'''Level 10''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || No | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || No target || No || 1 second || X | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
''' | '''Summary:''' Applies a protective buff to the caster. All incoming damage is applied to SP first, then HP. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' SP | '''Mechanics:''' The amount of SP absorbed per unit of incoming damage is calculated by: 0.5 + 0.25 * [skill level]. The effect can be toggled off by re-casting the skill. When SP is depleted, the shield begins to let damage through to HP. | ||
'''Features:''' | '''Features:''' | ||
Строка 846: | Строка 844: | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* SP | * SP absorbed per unit of incoming damage is calculated by: 0.5 + 0.12 * [skill level]. | ||
|- | |- | ||
|} | |} | ||
Строка 852: | Строка 850: | ||
|} | |} | ||
<!-- | <!-- | ||
The following skills are commented out in the source. | |||
|- | |||
|- | |||
|rowspan="2" | [[File:s527.png]] Condemnation | |||
|rowspan="2" | [[File:s0106.png]] Magic Shield '''Level 10''' | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || No || 35 seconds || Staff | |||
|- | |||
|- | |||
|colspan="5" style="text-align: left;" | | |||
'''Summary:''' Stuns the target and prevents it from restoring HP. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
!Details | |||
|- | |||
| | |||
'''Mechanics:''' Stuns for 1 second and applies a debuff that prevents the opponent from restoring HP. When attempting to restore HP by any means, the character takes the same amount of damage as would have been healed; the damage can be lethal. Natural regeneration also begins to deal damage. The debuff lasts 1 + 0.5 * [skill level] seconds. | |||
'''Features:''' | |||
* Max level: 10. | |||
* SP: 200 + 10 * [skill level]. | |||
* Range: 800. | |||
* The stun will not apply if the target is already stunned. | |||
'''Chaos Mechanics:''' | |||
* The stun effect prevents the target from restoring HP and SP. | |||
|- | |||
|} | |||
|- | |||
|- | |||
|rowspan="2" | [[File:s0458.png]] Grand Heal | |||
|rowspan="2" | X | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || X || Varies || Phoenix Rebirth | |||
|- | |||
|- | |||
|colspan="5" style="text-align: left;" | | |||
'''Summary:''' Fully restores the target’s HP and SP. The skill is granted after completing the Phoenix Rebirth quest. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
!Details | |||
|- | |||
| | |||
'''Mechanics:''' Fully restores the target’s HP and SP. | |||
'''Features:''' | |||
* Max level: 3. | |||
* You cannot level up this skill by yourself. | |||
* Cooldown: 200 - 20 * [skill level] seconds. | |||
* SP: 150. | |||
* Range: 1000. | |||
* The skill ignores healing prevention from Condemnation. | |||
* Monsters ignore the healing from this skill and do not change aggro. | |||
'''Chaos Mechanics:''' | |||
* The skill does not change. | |||
|- | |||
|} | |||
|- | |||
|- | |||
| rowspan="2" | <Item>s0459</Item> Rebirth Mystic Power | |||
| rowspan="2" | X | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #a2a9b1;" | Passive || X || X || X || Phoenix Rebirth | |||
|- | |||
|- | |||
| colspan="5" style="text-align: left;" | | |||
'''Summary:''' Increases the character’s damage, Defense, and Physical Resistance. Also adds a chance to deal critical damage. The skill is granted after completing the Phoenix Rebirth quest. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
!Details | |||
|- | |||
| | |||
'''Mechanics:''' Damage, Defense, and Physical Resistance increase by: 1% + 3% * [skill level]. Adds 10 critical chances. | |||
'''Features:''' | |||
* Max level: 3. | |||
* You cannot level up this skill by yourself. | |||
* When calculating, the effect ignores any other effects and potions. | |||
'''Chaos Mechanics:''' | |||
* The skill does not change. | |||
|- | |||
|} | |||
|- | |||
|- | |||
|rowspan="2" | <Item>s0255</Item> Crystalline Blessing | |||
|rowspan="2" | X | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, party member || No || 3 seconds || [{{site}}?act=database&cat=items&id=3463 Ice Crystal] | |||
|- | |||
|- | |||
|colspan="5" style="text-align: left;" | | |||
'''Summary:''' Freezes a party member, making them immune to attacks and skills. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
!Details | |||
|- | |||
| | |||
'''Mechanics:''' The frozen target cannot perform any actions. Freeze duration is 15 seconds. On use, consumes an [{{site}}?act=database&cat=items&id=3463 Ice Crystal]. If no Ice Crystal is in your inventory, the skill will go on cooldown with no effect. The skill can be learned by purchasing the [{{site}}?act=database&cat=items&id=3301 skill book] in the [[How_to_use_item_mall_(IM)|item mall]]. | |||
'''Features:''' | |||
* Max level: 1. | |||
* You cannot level up this skill by yourself. | |||
* SP: 0. | |||
* Range: 600. | |||
* Monsters lose interest in the frozen target. | |||
* If an effect was applied to the target before freezing, it will continue to work. | |||
'''Chaos Mechanics:''' | |||
* Duration is reduced to 10 seconds. | |||
|- | |||
|} | |||
|- | |||
|} | |||
--> | --> | ||
Версия от 06:16, 20 октября 2025
{ru}

Целительница - один из шести основных классов в игре. Филлис и Ами могут стать Целительницами. Целительница наносит в основном магический урон навыками на средней дистанции. Он может как усиливать, так и исцелять и оживлять союзных персонажей и снимать с них негативные эффекты, а также наносить урон, имея при этом хорошую выживаемость. Может быть поддержкой или поддержкой/дамагером. Один из лучших классов для новичков.
Плюсы и минусы Целительница
Плюсы:
+ С самого начала хорош в прокачке и фарме (за счет AoE-уронов по монстрам), в pk и при убийстве боссов, даже без сильной экипировки.
+ Увеличивая только одну характеристику (дух), Клерик увеличивает и урон, и выживаемость (при включенном навыке «Магический щит» урон снижает не HP, а SP), и силу исцеления союзников.
+ Это лучший буфер, особенно для классов с физическим уроном.
Минусы:
- Хотя выживаемость за счет маны, все равно требуется повышенная защита и физическое сопротивление.
- При запечатывании вражеским снайпером или мастером печатей на некоторое время становится совершенно бесполезным из-за невозможности использовать навыки.
Как стать Целительницой
Рекомендуемые места для прокачки можно найти на странице Прокачка персонажа.
Какие характеристики прокачивать
Основная характеристика Целительницы, которую игроку нужно увеличить до максимума (100), — это дух. Дополнительная характеристика: телосложение. Если вам нужно сбросить очки характеристик, вы можете приобрести зелья сброса характеристик в item mall за Кристаллы.
Снаряжение Целительница
Основное снаряжение
