Seal Master: различия между версиями
Alug (обсуждение | вклад) мНет описания правки |
Alug (обсуждение | вклад) мНет описания правки |
||
| Строка 908: | Строка 908: | ||
{else} | {else} | ||
[[File:Race_07.jpg|thumb|Phyllis and Ami can become | [[File:Race_07.jpg|thumb|Phyllis and Ami can become Seal Masters.]] | ||
'''Seal Master (SM)''' | '''Seal Master (SM)''' - one of the six [[General_description_of_races_and_classes|main classes]] in the game. Phyllis and Ami can become Seal Masters. A Seal Master primarily deals magic damage with mid-range skills. She can buff, heal and revive allied characters, remove negative effects from them, as well as seal and weaken enemies. Thanks to her seals, she is indispensable in boss fights and is highly valued in [[Guilds|guilds]]. Depending on build and equipment, she can be support/tank or support/DPS. '''New players are not recommended to create a Seal Master as their first character.''' | ||
== | == Pros and Cons of the Seal Master == | ||
''' | '''Pros:''' | ||
'''+''' Has some of the best | '''+''' Has some of the best debuffs against enemies and bosses, making her indispensable on bosses and in PvP even with poor gear. | ||
'''+''' With | '''+''' With good gear, can act as a tank and initiator. | ||
'''+''' One of the least popular classes, | '''+''' One of the least popular classes, so Seal Master gear is usually quite cheap. | ||
''' | '''+''' Has potential as a magic damage dealer, but this build is unpopular due to lower survivability. | ||
''' | '''Cons:''' | ||
'''-''' | '''-''' With not-so-strong gear, the character has to sacrifice something: either damage or survivability. | ||
'''-''' Fully unlocks DPS and tank potential at the same time only with investments comparable to those for physical damage dealers. | |||
'''-''' Due to the large number of skills, you’ll need to decide which ones to level now and which ones to delay. | |||
== Leveling == | == Leveling == | ||
Recommended leveling spots can be found on the [[Character_leveling_and_Exp_amplifiers|Character Leveling]] page. | Recommended leveling spots can be found on the [[Character_leveling_and_Exp_amplifiers|Character Leveling]] page. It’s recommended that Seal Masters level up in a party with other characters. | ||
== Which | == Which Attributes to Level == | ||
The main [[Characters_stats|attributes]] of the Seal Master are Constitution and Spirit. Depending on the desired role, the player can choose different builds: | The main [[Characters_stats|attributes]] of the Seal Master are Constitution and Spirit. Depending on the desired role, the player can choose different builds: | ||
* '''Pure CON (support/buffer/ | * '''Pure CON (support/buffer/disabler):''' Max Constitution first, then Spirit. Such Seal Masters will have high survivability but low damage. | ||
* '''Pure SPR:''' | * '''Pure SPR (DPS/disabler):''' Max Spirit first, then Constitution. Such Seal Masters will have high damage but low survivability. This build requires very careful play and significant investment in the character. | ||
* '''Hybrid ( | * '''Hybrid (player’s choice):''' Increase Constitution and Spirit evenly, 1:1. With good gear, such a Seal Master can be versatile, having both survivability and damage. The most “average” build. | ||
If you need to reset | If you need to reset stat points, you can purchase stat reset potions [[How_to_use_item_mall_(IM)|in the IM for IMPs]]. | ||
== | == Seal Master Equipment == | ||
=== Main Equipment === | === Main Equipment === | ||
Up to level 45 | Up to level 45 the Seal Master can use gear from the Beginner’s Chest. After that, level the Unseals you receive along the storyline. In equipment, look for bonuses to Constitution and Spirit; in armor — Defense. More details on the [[Equipment|Equipment]] page. Hats for Ami drop from Equipment Summon Scrolls. | ||
=== Additional Equipment === | === Additional Equipment === | ||
* The most suitable [[Fairy_Pet|fairy pet]] for | * The most suitable [[Fairy_Pet|fairy pet]] for the Seal Master is a 1st- or 2nd-generation pet with Constitution or Spirit. | ||
* The most suitable | * The most suitable stats for a [[Hand_pet_(Lootpet)|hand pet]] are +3% HP or +3% Spirit. | ||
* Any [[Mount|mount]]. | * Any [[Mount|mount]]. | ||
* [[Rings_and_necklaces|Rings]]. Among | * [[Rings_and_necklaces|Rings]]. Among normal rings, the best for a Seal Master are those that give a Defense bonus. Among unique rings, the best are Rings with a Constitution/Spirit gem. | ||
* [[Rings_and_necklaces|Necklaces]]. Among | * [[Rings_and_necklaces|Necklaces]]. Among normal necklaces, the best for a Seal Master is one that grants Physical Resistance. Among unique necklaces, the best is a necklace with a Constitution/Spirit gem. | ||
=== Gems === | === Gems === | ||
Recommendations for forging [[Gems|gems]]: | |||
'''Staff:''' <Item>6830</Item> and <Item>1012</Item>. | '''Staff:''' <Item>6830</Item> and <Item>1012</Item>. | ||
| Строка 965: | Строка 969: | ||
'''Gloves:''' - | '''Gloves:''' - | ||
'''Armor:''' <Item>882</Item> and <Item>883</Item> (budget option), < | '''Armor:''' <Item>882</Item> and <Item>883</Item> (budget option), <item>6824</item>, <item>862</item> (best option). | ||
'''Boots:''' <Item>887</Item>. | '''Boots:''' <Item>887</Item>. | ||
'''Rings:''' <Item>887</Item>, <Item>882</Item> | '''Rings:''' <Item>887</Item>, <Item>882</Item> and <Item>883</Item>, at the player’s choice. | ||
'''Necklace:''' <Item>6829</Item>, < | '''Necklace:''' <Item>6829</Item>, <item>6823</item>, <Item>887</Item>, at the player’s choice. | ||
== Skill Description == | == Skill Description == | ||
| Строка 982: | Строка 986: | ||
! rowspan="2" style="width: 15%; background-color: #BBC0CE;" | Prerequisite | ! rowspan="2" style="width: 15%; background-color: #BBC0CE;" | Prerequisite | ||
! colspan="5" style="width: 70%; background-color: #BBC0CE;" | Description | ! colspan="5" style="width: 70%; background-color: #BBC0CE;" | Description | ||
|- | |||
|- | |- | ||
! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Type | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Type | ||
! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Target Type | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Target Type | ||
! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Removable by Recovery | ||
! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Cooldown | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Cooldown | ||
! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Requirements | ! style="position: sticky; top: calc(3.125rem + 28px); background-color: #BBC0CE;" | Requirements | ||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0079</ItemIcon> | |- | ||
|rowspan="2" | <ItemIcon>s0079</ItemIcon> Life Force | |||
|rowspan="2" | X | |rowspan="2" | X | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #a2a9b1;" | Passive || X || X || X || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #a2a9b1;" | Passive || X || X || X || X | ||
|- | |||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
'''Summary:''' Increases the character’s | '''Summary:''' Increases the character’s Max HP and SP. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Increases | '''Mechanics:''' Increases Max SP by: 20 * [skill level]. Increases Max HP by: 30 * [skill level]. | ||
'''Features:''' | '''Features:''' | ||
| Строка 1005: | Строка 1012: | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * Unchanged. | ||
|- | |- | ||
|} | |} | ||
|- | |||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0480</ItemIcon> Magic Amplification | |rowspan="2" | <ItemIcon>s0480</ItemIcon> Magic Amplification | ||
|rowspan="2" | <ItemIcon>s0079</ItemIcon> | |rowspan="2" | <ItemIcon>s0079</ItemIcon> Life Force<br>'''Lv. 1''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || No || 5 seconds || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || No || 5 seconds || X | ||
|- | |||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
'''Summary:''' Applies buffs that increase damage, attack speed, movement speed, and defense | '''Summary:''' Applies buffs that increase the character’s damage, attack speed, movement speed, and defense. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Increases character’s attack damage by 10% + 1% * [skill level]. Increases | '''Mechanics:''' Increases the character’s attack damage by 10% + 1% * [skill level]. Increases Defense by 10 + 4 * [skill level]. Increases movement speed and attack speed by 5% + 1% * [skill level]. Buffs last 5 minutes. | ||
'''Features:''' | '''Features:''' | ||
* Max level: 10. | * Max level: 10. | ||
* SP: 80. | * SP: 80. | ||
* | * Range: 800. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * Unchanged. | ||
|- | |- | ||
|} | |} | ||
|- | |||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0097</ItemIcon> Heal | |rowspan="2" | <ItemIcon>s0097</ItemIcon> Heal | ||
|rowspan="2" | X | |rowspan="2" | X | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || X || Varies || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || X || Varies || X | ||
|- | |||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
'''Summary:''' Restores HP | '''Summary:''' Restores the target’s HP. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' The amount of | '''Mechanics:''' The amount of HP restored depends on the caster’s Spirit and the skill level. | ||
'''Features:''' | '''Features:''' | ||
| Строка 1050: | Строка 1061: | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * Unchanged. | ||
|- | |- | ||
|} | |} | ||
|- | |||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0098</ItemIcon> Recovery | |rowspan="2" | <ItemIcon>s0098</ItemIcon> Recovery | ||
|rowspan="2" | <ItemIcon>s0097</ItemIcon> Heal<br>''' | |rowspan="2" | <ItemIcon>s0097</ItemIcon> Heal<br>'''Lv. 1''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || X || 3 seconds || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, ally || X || 3 seconds || X | ||
|- | |||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
| Строка 1064: | Строка 1077: | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Most negative effects in the game can be removed with Recovery | '''Mechanics:''' Most negative effects in the game can be removed with Recovery. But not all. Effects such as stun cannot be removed. Some character and monster skills also cannot be removed. | ||
'''Features:''' | '''Features:''' | ||
| Строка 1072: | Строка 1085: | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * Unchanged. | ||
|- | |- | ||
|} | |} | ||
|- | |||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0124</ItemIcon> Resurrection | |rowspan="2" | <ItemIcon>s0124</ItemIcon> Resurrection | ||
|rowspan="2" | <ItemIcon>s0098</ItemIcon> Recovery<br>''' | |rowspan="2" | <ItemIcon>s0098</ItemIcon> Recovery<br>'''Lv. 1''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Dead character || X || Varies || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Dead character || X || Varies || X | ||
|- | |||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
| Строка 1086: | Строка 1101: | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Revives a dead character. Consumes one [{{site}}?act=database&cat=items&id=3143 Reviving Clover]. The | '''Mechanics:''' Revives a dead character. Consumes one [{{site}}?act=database&cat=items&id=3143 Reviving Clover] on use. The revived character must accept or decline the resurrection. Regardless of the choice, the skill consumes a [{{site}}?act=database&cat=items&id=3143 Reviving Clover] and goes on cooldown. If the required item is not in the inventory, the skill goes on cooldown with no effect. | ||
'''Features:''' | '''Features:''' | ||
| Строка 1095: | Строка 1110: | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * The skill stops working. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0099</ItemIcon> | |- | ||
|rowspan="2" | <ItemIcon>s0099</ItemIcon> Phantom Strike | |||
|rowspan="2" | X | |rowspan="2" | X | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || X || 5 seconds || Staff | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || X || 5 seconds || Staff | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
'''Summary:''' Deals | '''Summary:''' Deals magic damage to the target. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Damage depends on the caster’s Spirit | '''Mechanics:''' Damage depends on the skill level and the caster’s Spirit. | ||
'''Features:''' | '''Features:''' | ||
* Max | * Max Lv.: 10. | ||
* SP: 30 + 2 * [skill level]. | * SP: 30 + 2 * [skill level]. | ||
* Range: 800. | * Range: 800. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* Staff | * Staff Attack begins to be counted when calculating damage to players. The Spirit multiplier used in damage calculation changes. [[Cleric|Cleric]] and [[Seal_Master|Seal Master]] have different Spirit multipliers. | ||
* Damage | * Damage calculation to players begins to account for the target’s Physical Resistance and Spirit. | ||
|- | |- | ||
|} | |} | ||
|- | |||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0008</ItemIcon> Magic Source | |rowspan="2" | <ItemIcon>s0008</ItemIcon> Magic Source | ||
|rowspan="2" | <ItemIcon>s0099</ItemIcon> | |rowspan="2" | <ItemIcon>s0099</ItemIcon> Phantom Strike<br>'''Learned simultaneously''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || Yes || 2 seconds || Staff | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || Yes || 2 seconds || Staff | ||
|- | |||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
'''Summary:''' Deals | '''Summary:''' Deals magic damage to all normal monsters within the area of effect. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Damage depends on the level | '''Mechanics:''' Damage depends on the Phantom Strike skill level and the caster’s Spirit. | ||
'''Features:''' | '''Features:''' | ||
| Строка 1138: | Строка 1156: | ||
* SP: 40. | * SP: 40. | ||
* Range: 500. | * Range: 500. | ||
* Area | * Area: 400. | ||
* | * The skill cannot be learned on its own; it is learned together with Phantom Strike and does not require free skill points. | ||
* | * The skill does not deal damage to players, chests, and most bosses and mini-bosses. | ||
* If the character class is [[Seal_Master|Seal Master]], the actual level of | <!-- * The skill deals only 35% damage if the character class is Herbalist. --> | ||
* The skill deals only 75% damage if the character class is [[Cleric|Cleric]]. | |||
* If the character class is [[Seal_Master|Seal Master]], the actual level of Phantom Strike is ignored and is always treated as level 10. The skill’s damage also takes into account the character’s Constitution and Spirit in proportions of 70% + 85%. | |||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * Unchanged. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0116</ItemIcon> True Sight | | rowspan="2" | <ItemIcon>s0116</ItemIcon> True Sight | ||
|rowspan="2" | <ItemIcon>s0099</ItemIcon> | | rowspan="2" | <ItemIcon>s0099</ItemIcon> Phantom Strike<br>'''Lv. 2''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || X || 5 seconds || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || X || 5 seconds || X | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |- | ||
'''Summary:''' Creates | | colspan="5" style="text-align: left;" | | ||
'''Summary:''' Creates an area on the ground within which invisible characters can be seen. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' | '''Mechanics:''' The area lasts for 90 + 9 * [skill level] seconds. The effect can be “overridden” if your skill level is equal to or higher than the skill level of the character who placed the previous effect. You cannot override the effect if your skill level is too low. If the skill levels are equal, the effect that was placed last in the area will apply. | ||
'''Features:''' | '''Features:''' | ||
* Max | * Max Lv: 10. | ||
* SP: 10 + 3 * [skill level]. | * SP: 10 + 3 * [skill level]. | ||
* Range: 600. | * Range: 600. | ||
* Area | * Area: 600 + 20 * [skill level]. | ||
* | * There are items with a similar effect. [{{site}}?act=database&cat=items&name=%D0%B4%D0%B5%D1%82%D0%B5%D0%BA%D1%82%D0%BE%D1%80+%D0%B4%D1%83%D1%88%D0%B8&item-type=0&race=0&job=0&lvfrom=0&lvbefore=100 Soul Detector] works the same way but has shorter duration and smaller area and is easily overridden by skills with a similar effect. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * Unchanged. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | | rowspan="2" | <ItemIcon>s0119</ItemIcon> Cursed Fire | ||
'''Summary:''' Creates an area that | | rowspan="2" | <ItemIcon>s0099</ItemIcon> Phantom Strike<br>'''Lv. 2''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || Partially || 30 seconds || X | |||
|- | |||
|- | |||
| colspan="5" style="text-align: left;" | | |||
'''Summary:''' Creates an area that constantly applies a debuff reducing enemy targets’ Defense. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' While inside the area, the debuff | '''Mechanics:''' While inside the area, the debuff never expires until the area itself ends. After leaving the area, the debuff lasts for 5 + [skill level] seconds. The negative effect can be removed with Recovery, but it’s useless while the character remains inside the area. Defense is reduced by: 10% + 2% * [skill level]. | ||
'''Features:''' | '''Features:''' | ||
| Строка 1188: | Строка 1211: | ||
* SP: 20. | * SP: 20. | ||
* Range: 900. | * Range: 900. | ||
* Area | * Area: 300. | ||
* Unlike most effects, | * Unlike most effects, the negative bonus of this skill does not ignore other effects and potions. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * Unchanged. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | | rowspan="2" | <ItemIcon>s0121</ItemIcon> Bottomless Swamp | ||
'''Summary:''' Creates an area that | | rowspan="2" | <ItemIcon>s0119</ItemIcon> Cursed Fire<br>'''Lv. 3''' | ||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || Partially || 30 seconds || Staff | |||
|- | |||
|- | |||
| colspan="5" style="text-align: left;" | | |||
'''Summary:''' Creates an area that constantly applies a debuff reducing enemy targets’ movement speed. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' While inside the | '''Mechanics:''' While inside the area, the debuff never expires until the area itself ends. The debuff can be removed with Recovery, but it’s useless while the character remains inside the area. Movement speed is reduced by: 20% + 1.5% * [skill level]. | ||
'''Features:''' | '''Features:''' | ||
| Строка 1212: | Строка 1237: | ||
* SP: 50 + 5 * [skill level]. | * SP: 50 + 5 * [skill level]. | ||
* Range: 600. | * Range: 600. | ||
* Area | * Area: 500. | ||
* Unlike most effects, | * Unlike most effects, the negative bonus of this skill does not ignore other effects and potions. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* | * Unchanged. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0104</ItemIcon> Elder’s Seal | |- | ||
|rowspan="2" | <ItemIcon>s0099</ItemIcon> | | rowspan="2" | <ItemIcon>s0104</ItemIcon> Elder’s Seal | ||
| rowspan="2" |<ItemIcon>s0099</ItemIcon> Phantom Strike<br>'''Lv. 3''' | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || Yes || 16 seconds || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || Yes || 16 seconds || X | ||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |- | ||
'''Summary:''' Stuns the enemy, prevents | | colspan="5" style="text-align: left;" | | ||
'''Summary:''' Stuns the enemy, prevents them from using skills, and increases damage taken. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' Stun duration depends on the Seal | '''Mechanics:''' Stun duration depends on the [[Seal_Master|Seal Master]]’s Constitution; if Constitution is 200 or higher, stun lasts 4 seconds, otherwise 3 seconds. The debuff duration is calculated as: 3 + 0.5 * [skill level] + Math.floor([Constitution] / 100). The debuff increases damage taken by the target by 20%. The increase is applied after resistance calculations. That is, if you don’t have enough damage to pierce the target’s resistances, you still won’t be able to do so under the seal. | ||
'''Features:''' | '''Features:''' | ||
* Max | * Max Lv.: 10. | ||
* SP: 30 + 2 * [skill level]. | * SP: 30 + 2 * [skill level]. | ||
* Range: 800. | * Range: 800. | ||
* The skill disable effect will not | * The skill-disable effect will not be applied if the target already has Elder’s Seal or the Weakening effect from the [[Sharpshooter|Sharpshooter]]. | ||
* | * The target also cannot use consumable combat items produced with [[Manufacturing|Manufacturing]]. | ||
* The stun effect | * The stun effect will not apply if the target is already stunned. | ||
'''Chaos Mechanics:''' | '''Chaos Mechanics:''' | ||
* The stun also prevents HP and SP | * The stun effect also prevents the target from restoring HP and SP. | ||
|- | |- | ||
|} | |} | ||
|- | |- | ||
|rowspan="2" | <ItemIcon>s0105</ItemIcon> Shadow | |- | ||
|rowspan="2" | <ItemIcon>s0104</ItemIcon> Elder’s Seal<br>''' | | rowspan="2" | <ItemIcon>s0105</ItemIcon> Shadow Stroke | ||
| rowspan="2" | <ItemIcon>s0104</ItemIcon> Elder’s Seal<br>'''Lv. 5''' | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || Yes || 20 seconds || X | | style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || Yes || 20 seconds || X | ||
|- | |||
|- | |||
| colspan="5" style="text-align: left;" | | |||
'''Summary:''' Deals small damage and prevents the target from using basic attacks. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
!Details | |||
|- | |||
| | |||
'''Mechanics:''' Deals 100 * [skill level] / 5 damage. Disarm lasts for 3 + 0.5 * [skill level] + Math.floor([Constitution] / 100) seconds. | |||
'''Features:''' | |||
* Max level: 10. | |||
* SP: 30 + 3 * [skill level]. | |||
* Range: 800. | |||
* The skill effect cannot be applied if the target already has a similar effect. | |||
'''Chaos Mechanics:''' | |||
* Unchanged. | |||
|- | |||
|} | |||
|- | |||
|- | |||
|rowspan="2" | <ItemIcon>s0256</ItemIcon> Magic Enhancement | |||
|rowspan="2" | X | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, self || No || 3 seconds || [{{site}}?act=database&cat=items&id=items/3462 Magic Clover] | |||
|- | |||
|- | |- | ||
|colspan="5" style="text-align: left;" | | |colspan="5" style="text-align: left;" | | ||
'''Summary:''' | '''Summary:''' Grants the Seal Master a positive effect that increases her magic damage. Can only be used on self. Cannot be used on allies. | ||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
!Details | |||
|- | |||
| | |||
'''Mechanics:''' Significantly increases damage from magic skills. Lasts 900 seconds. Consumes a [{{site}}?act=database&cat=items&id=3462 Magic Clover] on use. If there is no Magic Clover in the inventory, the skill will go on cooldown with no effect. | |||
'''Features:''' | |||
* Max level: 1. | |||
* You cannot increase the skill level yourself. | |||
* SP: 0. | |||
'''Chaos Mechanics:''' | |||
* Unchanged. | |||
|- | |||
|} | |||
|- | |||
|- | |||
|} | |||
<!-- | |||
|- | |||
| rowspan="2" | [[File:s0022.png]] Distortion | |||
| rowspan="2" | [[File:s0105.png]] Shadow Mark '''Lv. 10''' | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Target, enemy || No || 5 seconds || X | |||
|- | |||
|- | |||
| colspan="5" style="text-align: left;" | | |||
'''Summary:''' Distorts space, dealing damage based on the Seal Master’s Spirit and the target’s maximum mana and health. Also heals the SM for an amount roughly equal to the damage dealt. With sufficient Spirit, may slow the target 50% of the time. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
!Details | |||
|- | |||
| | |||
'''Mechanics:''' Deals damage: math.floor([skill level] * 30 + ([Target Max HP] + [Target Max SP]) * (0.01 + [SM Spirit] / 5000)). If the SM has more than 150 Spirit, the skill can apply a negative effect for min(math.floor([SM Spirit] / 150), 2) seconds (from 0 to 2 seconds). The effect slows movement speed and attack speed by: 5% * [skill level]. | |||
'''Features:''' | |||
* Max level: 10. | |||
* SP: 70. | |||
* Range: 700. | |||
* The negative effect cannot be applied to monsters and bosses. | |||
* For monsters and bosses, damage is calculated as: max([SM Spirit] - [Target Spirit], 1) * 10. | |||
'''Chaos Mechanics:''' | |||
* Damage and healing do not depend on Chaos mechanics. | |||
|- | |||
|} | |||
|- | |||
|- | |||
| rowspan="2" | [[File:s0022.png]] Unholy Armor | |||
| rowspan="2" | X | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #a2a9b1;" | Passive || X || X || X || X | |||
|- | |||
|- | |||
| colspan="5" style="text-align: left;" | | |||
'''Summary:''' Increases the character’s Defense and Physical Resistance. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | ||
!Details | !Details | ||
|- | |- | ||
| | | | ||
'''Mechanics:''' | '''Mechanics:''' Increases Defense by a flat amount: 2 * [skill level]; and by percentage: 1% * [skill level]. Increases Physical Resistance by Math.floor([skill level] / 3). | ||
'''Features:''' | '''Features:''' | ||
* Max level: 10. | * Max level: 10. | ||
* | |||
'''Chaos Mechanics:''' | |||
* Unchanged. | |||
|- | |||
|} | |||
|- | |||
|- | |||
| rowspan="2" | <Item>s0457</Item> Devil’s Curse | |||
| rowspan="2" | X | |||
| style="box-shadow: inset -1px -1px, inset 1px 1px; color: #338E36;" | Active || Area || No || 90 seconds || Phoenix Rebirth &bull; Staff | |||
|- | |||
|- | |||
| colspan="5" style="text-align: left;" | | |||
'''Summary:''' Curses all enemy targets within the area of effect. The skill is granted after completing the Phoenix Rebirth quest. | |||
{| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" | |||
!Details | |||
|- | |||
| | |||
'''Mechanics:''' Applies a debuff that heavily slows all targets at the start of its effect. Then deals damage over time and permanently reduces Defense for the duration; the longer the effect lasts, the more Defense is reduced. | |||
'''Features:''' | |||
* Max level: 3. | |||
* You cannot increase the skill level yourself. | |||
* SP: 155. | |||
* Range: 800. | * Range: 800. | ||
